Linked Products
©Copyright 2021. Cushing Asset Management, LP. All rights reserved.
Ticker | Product Name | Product Type | Index |
---|---|---|---|
MLPY | Morgan Stanley Cushing MLP High Income Index ETN | Exchange-Traded Note | Cushing MLP High Income Index (NYSE: MLPY) |
INDEX CHARACTERISTICS | Cushing 30 MLP Index | Cushing MLP Maket Cap Index | Cushing MLP High Income Index |
Short Description | An equally weighted index with representatives from most subsectors systematically ranked | A float adjusted market capitalization index capped at 7.5% | An income ranked index tiered within market capitalization ranges |
Price Symbol | MLPX | CMCI | MLPY |
Total Return Symbol | MLPXTR | CMCIT | MLPYTR |
Number of Constituents | 30 | 30 | 30 |
Constituent Weighting | Equal Weighting | Market Capitalization | Equal Weighting within Tiers |
Rebalance Frequency | Quarterly | Quarterly | Quarterly |
Market Capitalization Minimum | $500 Million | $500 Million | $500 Million |
Liquidity Minimum | $2 million average daily value traded | $2 million average daily value traded | $2 million average daily value traded |
Public Float Minimum | 20% | 20% | 20% |

* Type a keyword then press Enter